Division One
After changing wait for screen to refresh
| POS | P | W | L | F | PTS | ||
| 1 | Blaina Sports | 5 | 4 | 1 | 22 | 26 | |
| 2 | Llan Workmans A | 5 | 3 | 2 | 18 | 21 | |
| 3 | The Railway | 4 | 3 | 1 | 16 | 19 | |
| 4 | Bridgend A | 4 | 2 | 2 | 15 | 17 | |
| 5 | Blaentillery | 4 | 2 | 2 | 14 | 16 | |
| 6 | Top Hotel A | 4 | 2 | 2 | 12 | 14 | |
| 7 | Bridgend B | 3 | 1 | 2 | 11 | 12 | |
| 8 | Lymes A | 5 | 0 | 5 | 11 | 11 |
